Index of /backup/v6/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Utils/ 2026-04-10 06:12 -  
 UserSpouse.php 2026-04-10 06:12 522  
 UserPersonal.php 2026-04-10 06:12 853  
 UserPay.php 2026-04-10 06:12 871  
 UserEpay.php 2026-04-10 06:12 2.3K 
 UserAddress.php 2026-04-10 06:12 499  
 User.php 2026-04-10 06:12 1.3K 
 TimeChange.php 2026-04-10 06:12 335  
 State.php 2026-04-10 06:12 233  
 Sms_preference.php 2026-04-10 06:12 269  
 Setting.php 2026-04-10 06:12 266  
 ScheduleWeek.php 2026-04-10 06:12 268  
 ScheduleRound.php 2026-04-10 06:12 252  
 Schedule.php 2026-04-10 06:12 258  
 ReportCron.php 2026-04-10 06:12 277  
 Relieve.php 2026-04-10 06:12 230  
 Race.php 2026-04-10 06:12 293  
 PublicHoliday.php 2026-04-10 06:12 249  
 PendingEmail.php 2026-04-10 06:12 429  
 OtRequest.php 2026-04-10 06:12 228  
 MessagesSent.php 2026-04-10 06:12 311  
 Message.php 2026-04-10 06:12 315  
 MapEmployeeApprover.php2026-04-10 06:12 262  
 Leavetype.php 2026-04-10 06:12 229  
 Leavelist.php 2026-04-10 06:12 627  
 LeavePast.php 2026-04-10 06:12 268  
 LeaveEntitleHistory.php2026-04-10 06:12 379  
 LeaveEntitle.php 2026-04-10 06:12 342  
 LeaveDay.php 2026-04-10 06:12 589  
 LeaveAudit.php 2026-04-10 06:12 459  
 LeaveAdjustment.php 2026-04-10 06:12 323  
 HolidayRestDayInleav..>2026-04-10 06:12 384  
 ExportData.php 2026-04-10 06:12 716  
 Epayslip.php 2026-04-10 06:12 190  
 EmployeeType.php 2026-04-10 06:12 321  
 Email_preference.php 2026-04-10 06:12 231  
 Email_content_prefer..>2026-04-10 06:12 290  
 EclaimtypeField.php 2026-04-10 06:12 254  
 EclaimType.php 2026-04-10 06:12 242  
 EclaimEmployee.php 2026-04-10 06:12 251  
 EclaimAudit.php 2026-04-10 06:12 458  
 EAttandanceHook.php 2026-04-10 06:12 275  
 DutyRosterDates.php 2026-04-10 06:12 242  
 DutyRoster.php 2026-04-10 06:12 264  
 DeviceEmp.php 2026-04-10 06:12 1.0K 
 Device.php 2026-04-10 06:12 255  
 Detail.php 2026-04-10 06:12 221  
 Designation.php 2026-04-10 06:12 315  
 Department.php 2026-04-10 06:12 354  
 Country.php 2026-04-10 06:12 238  
 Company.php 2026-04-10 06:12 189  
 Clockin.php 2026-04-10 06:12 221  
 ClaimRate.php 2026-04-10 06:12 320  
 CategoryName.php 2026-04-10 06:12 310  
 CategoryMaxLeave.php 2026-04-10 06:12 338  
 Category.php 2026-04-10 06:12 390  
 CachingSheetData.php 2026-04-10 06:12 1.0K 
 Branch.php 2026-04-10 06:12 378  
 AttendanceSheetCache..>2026-04-10 06:12 1.2K 
 AttendanceRemarks.php 2026-04-10 06:12 343  
 AttendancePermission..>2026-04-10 06:12 1.0K 
 ApproverApprovedLeav..>2026-04-10 06:12 2.1K 
 AllowanceDeduction.php 2026-04-10 06:12 259  
 AdditionalSchedule.php 2026-04-10 06:12 229